The monthly rates below are effective April 1, 2020, through March 31, 2025. Rates will increase April 1st of each year.
Single Family Home | $18.16 | $18.81 | $19.49 | $20.19 | $20.92 |
Multi-Family Centralized Billing | $16.90 | $17.35 | $17.85 | $18.40 | $18.95 |
Single Family Home - Senior (Grandfathered) | $9.08 | $9.41 | $9.75 | $10.10 | $10.46 |
Single Family Home - Senior Rate | $13.20 | $13.55 | $13.95 | $14.35 | $14.75 |
Yard Waste Sticker (Each) | $2.35 | $2.35 | $2.40 | $2.45 | $2.45 |
Yard Waste Cart* | $195.75 | $195.75 | $201.60 | $207.65 | $207.65 |
Special Pick-Up (per Cubic Yard)** | $20.00 | $20.00 | $22.00 | $25.00 | $25.00 |
* These rates are for a 95 gallon yard waste cart, billed annually, every April. The cart can be used for disposing of yard waste without the need for yard waste stickers during the yard waste collection period and/or used as an additional cart for refuse.
** The minimum charge for a special pick-up shall be no less than two (2) cubic yards.